Sound credits & licenses
Every ambient sound and alarm on FocusTez is synthesised in real time in your browser using the Web Audio API. No third-party audio recordings are used or hosted, so there are no external sound licenses to attribute.
| Sound | How it is made | Source / license |
|---|---|---|
| White noise | Random samples, lightly low-passed | Original code, FocusTez |
| Pink noise | White noise through Paul Kellet's well-known pink-noise filter approximation | Original code; public algorithm |
| Brown noise | Integrated (leaky random-walk) white noise | Original code, FocusTez |
| Rain | Filtered pink + band-passed white noise with synthesised droplet clicks | Original code, FocusTez |
| Cafe | Modulated band-passed noise (murmur), low rumble and synthesised cup clinks | Original code, FocusTez |
| Fireplace | Low-passed brown noise with random short noise-burst crackles | Original code, FocusTez |
| Waves | Brown + pink noise with slow volume and filter swells | Original code, FocusTez |
| Birds | Oscillator frequency-sweep chirps, randomly panned | Original code, FocusTez |
| Wind | Band-passed pink noise with slow filter and gain modulation | Original code, FocusTez |
| Alarms (bell, chime, beeps) | Sine-oscillator tones with envelopes | Original code, FocusTez |
Because the sounds are generated rather than recorded, they are approximations of natural soundscapes. If we ever add recorded audio, only CC0 / public-domain files will be used, hosted on this site, and listed here with their source and license.
The favicon and all other graphics are original. Fonts are your device's system fonts.